Members
Executive Committee
Chair: Steve Moon
Vice Chair: Robb Starr
Secretary: Scott Hall, P.E.
At-Large: Liv Haselbach, Ph.D., P.E.
At-Large: Kyle Kingma
Voting Membership
Name | Interest Category | Organization/Entity |
Brent Heironimous | Agricultural Interests | Donna's Farm |
Judge Jeff Branick | Counties | Jefferson County |
*Liv Haselbach, Ph.D., P.E. | Electric Generating Utilities | Lamar University |
Ellen Buchanan | Environmental Interests | Big Thicket Natural Heritage Trust |
Allen Sims | Flood Districts | Drainage District 7 |
*Steve Moon | Industries | Motiva Enterprises, LLC |
*Kyle Kingma | Municipalities | City of Tyler |
Vacant | Public | Public |
*Scott Hall, P.E. | River Authorities | Lower Neches Valley Authority |
Brian McDougal | Small Business | McDougal and Associates |
Doug Canant, P.E. | Water Districts | Drainage District 6 |
*Robb Starr | Water Utilities | Lumberton MUD |
* Denotes Executive Committee Member |
Non-Voting Membership
Name Agency
Bregan Brown Texas Parks and Wildlife Department
Natalie Johnson Texas Division of Emergency Management
Manuel Martinez Texas Department of Agriculture
Trey Watson Texas State Soil and Water Conservation Board
Colleen Jones, Ph.D. Texas General Land Office
Richard Bagans Texas Water Development Board
Kathy Sauceda Texas Commission on Environmental Quality
Liaisons
Name Region
Chad Ballard Region 3. Trinity
Doug Manning Region 4. Sabine
Stephen Costello Region 6. San Jacinto